2023 Semi-Monthly Payroll Schedule

Summary

Exempt positions are paid twice per calendar month, generally on the 15th and last day of the month using this schedule for 2023.

Body

The semi-monthly payroll schedule outlines the date range for Ithaca College's semi-monthly pay periods, in addition to submission and approval dates for all payments that will process through semi-monthly payroll. Semi-Monthly employees are exempt employees, as defined by the Fair Labor Standards Act and receive an annual salary paid in twenty-four (24) installments throughout the year.

 

2023 Semi-Monthly Payroll Schedule

Period Name
Start Date
End Date
Cutoff Date
Date Paid
1 2023 Semimonthly 01/01/2023 01/15/2023 01/06/2023 01/13/2023
2 2023 Semimonthly 01/16/2023 01/31/2023 01/24/2023 01/31/2023
3 2023 Semimonthly 02/01/2023 02/15/2023 02/08/2023 02/15/2023
4 2023 Semimonthly 02/16/2023 02/28/2023 02/21/2023 02/28/2023
5 2023 Semimonthly 03/01/2023 03/15/2023 03/07/2023 03/15/2023
6 2023 Semimonthly 03/16/2023 03/31/2023 03/24/2023 03/31/2023
7 2023 Semimonthly 04/01/2023 04/15/2023 04/07/2023 04/14/2023
8 2023 Semimonthly 04/16/2023 04/30/2023 04/21/2023 04/28/2023
9 2023 Semimonthly 05/01/2023 05/15/2023 05/08/2023 05/15/2023
10 2023 Semimonthly 05/16/2023 05/31/2023 05/23/2023 05/31/2023
11 2023 Semimonthly 06/01/2023 06/15/2023 06/08/2023 06/15/2023
12 2023 Semimonthly 06/16/2023 06/30/2023 06/23/2023 06/30/2023
13 2023 Semimonthly 07/01/2023 07/15/2023 07/07/2023 07/14/2023
14 2023 Semimonthly 07/16/2023 07/31/2023 07/24/2023 07/31/2023
15 2023 Semimonthly 08/01/2023 08/15/2023 08/08/2023 08/15/2023
16 2023 Semimonthly 08/16/2023 08/31/2023 08/24/2023 08/31/2023
17 2023 Semimonthly 09/01/2023 09/15/2023 09/08/2023 09/15/2023
18 2023 Semimonthly 09/16/2023 09/30/2023 09/22/2023 09/29/2023
19 2023 Semimonthly 10/01/2023 10/15/2023 10/06/2023 10/13/2023
20 2023 Semimonthly 10/16/2023 10/31/2023 10/24/2023 10/31/2023
21 2023 Semimonthly 11/01/2023 11/15/2023 11/08/2023 11/15/2023
22 2023 Semimonthly 11/16/2023 11/30/2023 11/21/2023 11/30/2023
23 2023 Semimonthly 12/01/2023 12/15/2023 12/08/2023 12/15/2023
24 2023 Semimonthly 12/16/2023 12/31/2023 12/15/2023 12/22/2023

 

Details

Details

Article ID: 1392
Created
Tue 11/29/22 4:11 PM
Modified
Thu 1/4/24 2:27 PM