2024 Staff Compensation Structure

The College’s staff compensation structure consists of ten pay bands that represent a continuum of salaries based on market median for a wide range of positions. The chart below provides the current pay band structure including the pay band minimum, midpoint and maximum. Market salary data, consistent with the College’s compensation philosophy were used to develop the pay band ranges. Pay band assignments are initially determined based on matching the market median salary data to the midpoint in the Pay Band structure. Pay band assignments within and across departments are reviewed for internal equity.

Contents

2024 Exempt Compensation Structure

2024 Non-Exempt Compensation Structure

2024 Staff Compensation Structure

The pay bands were developed through an extensive analysis of market data for benchmark positions across the College. Benchmark positions represent jobs commonly found at other institutions or industries with generally consistent core responsibilities and job requirements and for which reliable pay data is available. Positions where the primary function and qualifications are not easily matched are compared internally to similar positions that do have a benchmark comparison.

2024 Exempt Compensation Structure

Year Salary Band Minimum Median Maximum
2024 01 EX 30,789.72 39,256.89 47,724.07
2024 02 EX 36,287.21 46,266.20 56,245.18
2024 03 EX 41,737.41 53,215.19 64,692.98
2024 04 EX 47,984.27 61,179.94 74,375.62
2024 05 EX 55,168.94 70,892.09 86,615.24
2024 06 EX 63,441.99 81,522.95 99,603.92
2024 07 EX 72,984.26 94,879.54 116,774.82
2024 08 EX 83,970.38 109,161.49 134,352.60
2024 09 EX 96,982.67 128,502.04 160,021.41
2024 10 EX 116,413.29 154,247.61 192,081.93

2024 Non-Exempt Compensation Structure 

Year Salary Band Minimum Median Maximum
2024 01 NE 15.00 19.13 23.25
2024 02 NE 17.45 22.24 27.04
2024 03 NE 20.06 25.58 31.09
2024 04 NE 23.07 29.42  35.76
2024 05 NE 26.54 34.10 41.66
2024 06 NE 30.49 39.18 47.88
2024 07 NE 35.10 45.62 56.15
2024 08 NE 40.36 52.47 64.58
2024 09 NE 46.63 61.78 76.93
2024 10 NE 55.97 74.15 92.34
Print Article

Details

Article ID: 1451
Created
Sat 5/20/23 3:08 PM
Modified
Wed 5/22/24 9:57 AM