2024 Bi-Weekly Payroll Schedule

The bi-weekly payroll schedule outlines the date range for Ithaca College's bi-weekly pay periods, in addition to submission and approval dates for non-exempt employees and line managers. Bi-Weekly employees comprise student employees of Ithaca College and non-exempt staff, and bi-weekly employees are typically paid after submitting a timecard of hours worked and absence taken.

2024 Bi-Weekly Payroll Schedule

Period Name

Start Date

End Date

Cutoff Date - Friday before payday unless working the weekend

Date Paid

1 2024 Biweekly 12/18/2023 12/31/2023 12/29/2024 01/05/2024
2 2024 Biweekly 01/01/2024 01/14/2024 01/12/2024 01/19/2024
3 2024 Biweekly 01/15/2024 01/28/2024 01/26/2024 02/02/2024
4 2024 Biweekly 01/29/2024 02/11/2024 02/09/2024 02/16/2024
5 2024 Biweekly 02/12/2024 02/25/2024 02/23/2024 03/01/2024
6 2024 Biweekly 02/26/2024 03/10/2024 03/08/2024 03/15/2024
7 2024 Biweekly 03/11/2024 03/24/2024 03/22/2024 03/29/2024
8 2024 Biweekly 03/25/2024 04/07/2024 04/05/2024 04/12/2024
9 2024 Biweekly 04/08/2024 04/21/2024 04/19/2024 04/26/2024
10 2024 Biweekly 04/22/2024 05/05/2024 05/03/2024 05/10/2024
11 2024 Biweekly 05/06/2024 05/19/2024 05/17/2024 05/24/2024
12 2024 Biweekly 05/20/2024 06/02/2024 05/31/2024 06/07/2024
13 2024 Biweekly 06/03/2024 06/16/2024 06/14/2024 06/21/2024
14 2024 Biweekly 06/17/2024 06/30/2024 06/28/2024 07/05/2024
15 2024 Biweekly 07/01/2024 07/14/2024 07/12/2024 07/19/2024
16 2024 Biweekly 07/15/2024 07/28/2024 07/26/2024 08/02/2024
17 2024 Biweekly 07/29/2024 08/11/2024 08/09/2024 08/16/2024
18 2024 Biweekly 08/12/2024 08/25/2024 08/23/2024 08/30/2024
19 2024 Biweekly 08/26/2024 09/08/2024 09/06/2024 09/13/2024
20 2024 Biweekly 09/09/2024 09/22/2024 09/20/2024 09/27/2024
21 2024 Biweekly 09/23/2024 10/06/2024 10/04/2024 10/11/2024
22 2024 Biweekly 10/07/2024 10/20/2024 10/18/2024 10/25/2024
23 2024 Biweekly 10/21/2024 11/01/2024 11/05/2024 11/08/2024
24 2024 Biweekly 11/04/2024 11/17/2024 11/15/2024 11/22/2024
25 2024 Biweekly 11/18/2024 12/01/2024 11/29/2024 12/06/2024
26 2024 Biweekly 12/02/2024 12/15/2024 12/13/2024 12/20/2024

 

Print Article

Details

Article ID: 1596
Created
Thu 1/4/24 2:30 PM
Modified
Mon 9/30/24 11:54 AM